Loan Rates
| Type | Description | APR* |
|---|---|---|
| Automobiles | Up to 36 months | 4.50% |
| Automobiles | Up to 48 months | 4.75% |
| Automobiles | Up to 60 months | 5.00% |
| Automobiles | Up to 72 months | 5.75% |
| Classic Automobiles | Up to 48 months | 8.75% |
| First Mortgages | Zero Point Program | Check Daily |
| Fixed Rate Home Equity | 80% LTV - Up to 10 years | 6.49% |
| Home Equity Line-of-Credit | 80% LTV - Up to 15 years | 6.00% |
| Motorcycles, RV’s, Boats | Up to 72 months | 7.25% |
| Share Secured | Up to 66 months | 6.00% |
| Signature/Consolidation | Up to 48 months | 10.25% |
| Stretch Pay - Pay Day Loan Alternative | Up to 30 Days | 18.00% |
| VISA | Revolving - Unsecured | 12.00% |
| VISA | Revolving - Secured | 9.96% |
Disclosure: Annual percentage rates (APR) shown above effective 3/01/10 to qualified applicants. The APRs shown above represent the lowest rates available. The actual rate charged may be adjusted based on borrower’s creditworthiness and collateral loan-to-value. Other rates and terms available. Rates subject to change at any time.
*APR = Annual Percentage Rate


© Kent Credit Union