Loan Rates
| Type | Description | APR* |
|---|---|---|
| Automobiles | Up to 36 months | 3.00% |
| Automobiles | Up to 48 months | 3.25% |
| Automobiles | Up to 60 months | 3.25% |
| Automobiles | Up to 72 months | 4.25% |
| First Mortgages | Zero Point Program | Check Daily |
| Fixed Rate Home Equity | 80% LTV - Up to 10 years | 4.75% |
| Home Equity Line-of-Credit | 80% LTV - Up to 15 years | 6.00% |
| Motorcycles, RV’s, Boats | Up to 72 months | 5.25% |
| Share Secured | Up to 66 months | 2.75% |
| Signature/Consolidation | Up to 60 months | 9.00% |
| Stretch Pay - Pay Day Loan Alternative | Up to 30 Days | 18.00% |
| VISA | Revolving - Secured | More Information |
| VISA | Revolving - Unsecured | More Information |
Disclosure: Annual percentage rates (APR) shown above effective 5/01/2012 to qualified applicants. The APRs shown above represent the lowest rates available. The actual rate charged may be adjusted based on borrower’s creditworthiness and collateral loan-to-value. Other rates and terms available. Rates subject to change at any time.
Kent Credit Union offers discounts of 0.25% off the approved rate for automatic payment. Rates listed above do not include any discounts.
*APR = Annual Percentage Rate




© Kent Credit Union