Fees
Fees for Checking
| Description | Fee |
|---|---|
| Check Copy | $4.00 |
| Non-Sufficient Funds | $30.00 |
| Overdraft | $30.00 |
| Overdraft Protection Transfer | $10.00 |
| Rush Check Copy | $6.00 |
| Stop Payment | $30.00 |
Fees for EFT
| Description | Fee |
|---|---|
| ACH Overdraft Item | $30.00 |
| Any Non-Kent Credit Union ATM (First 5 free/month) | $1.00 |
| Card Replacement | $5.00 |
| Debit Card Overdraft | $30.00 |
| Kent Credit Union ATMs | FREE |
Fees for Miscellaneous
| Description | Fee |
|---|---|
| Account Activity Printout | $2.00 |
| Account Reconciliation (per hour) | $25.00 |
| Cashier’s Check | $2.00 |
| Check Cashing Fee* | $5.00 |
| Dormant Account Fee (per month after one year)* | $1.00 |
| Foreign Wire-Out Fee | $35.00 |
| Money Orders | $2.00 |
| Returned Deposit Item | $15.00 |
| Statement Printout | $2.00 |
| Wire-In Fee | $5.00 |
| Wire-Out Fee | $20.00 |
*fee applies if total share balance is less than $100


© Kent Credit Union